| Unit # | Sq. Ft. | Unit type |
|---|---|---|
| 1 | 697 | One Bedroom |
| 2 | 1,199 | 2 Bedroom |
| 3 | 423 | Studio |
| 4 | 1,978 | Three Bedroom |
| 5 | 1,166 | Two bedroom |
| 6 | 345 | Studio |
| 7 | 531 | Studio |
| 9 | 2,000 | Three Bedroom |
| 10 | 1,296 | Two Bedroom |
| 12 | 1,614 | Two Bedroom w/ Den |
| 14 | 2,421 | Three Bedroom w/ Den |
| 15 | 712 | One Bedroom |
| 16 | 381 | Studio |
| 16a | 734 | One Bedroom |
| 17 | 417 | Studio |
| Select a floorplan on the map layout to view individual floorplans | ||


